






Hisense Q6Q | 65″ QLED 4K 60Hz VIDAA Smart TV
65Q6Q
Dolby Atmos
Immerse yourself in sound like never before with Dolby Atmos. This audio technology creates a 3D sound space, making you feel like you’re in the middle of the action. Every whisper, explosion, and musical note comes to life with incredible clarity.
Dolby Vision
Dolby Vision takes Hisense Q6Q | 65″ QLED 4K 60Hz VIDAA Smart TV's viewing experience to a new level with superior brightness, contrast, and color. It's the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Vidaa OS
Vidaa is Hisense’s smart TV operating system, designed for simplicity and speed. It offers an easy-to-navigate interface with quick access to your favorite apps, channels, and streaming services, all in one place.
QLED
QLED (Quantum Dot LED) technology uses Quantum Dots to produce brighter and more accurate colors. With deeper blacks and vibrant hues, QLED TVs offer a superior viewing experience with enhanced color reproduction and brightness.
Smooth motion
Hisense’s Smooth Motion technology ensures that fast-moving action is fluid and crisp, without the blur. Perfect for sports, action movies, and gaming, this feature keeps up with every beat, delivering a seamless viewing experience.
Voice Control
Control your TV effortlessly with voice commands. Change channels, search for content, adjust the volume, and more—without lifting a finger. Hisense’s Voice Control feature puts the power in your voice.
AI 4K Upscaler
The AI 4K Upscaler uses advanced AI algorithms to enhance lower-resolution content to near-4K quality. This feature ensures that everything you watch, from TV shows to movies, is displayed with stunning clarity and detail.
https://youtu.be/tJgeQEgRoOc











Product
| Specification | Value |
|---|---|
| Commercial model | 65Q6Q |
| Series | Q6Q |
| Description | 164cm (65″ ) Direct LED Television |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 120 |
| Typical brightness of white | 350 cd/m2 |
| Native contrast ratio | 1400 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8m/s |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | YES |
| Dynamic backlight control | YES |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 10W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Airplay,Miracast,DLNA,Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range |
100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 993×298 |
| Wall mount dimensions (Horiz x Vert) mm | 300×400 |
| Wall mount, screw thread | M6 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 1453×876×298 |
| Dimensions without stand (W x H x D) mm | 1453×840×76 |
| Carton box dimensions (W x H x D) mm | 1649×155×996 |
| Net weight (with stand / without stand) Kg | 15.2/15.0 |
What's in the box
| Specification | Value |
|---|---|
| TV | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
Pairs well with

Hisense Q6Q | 65″ QLED 4K 60Hz VIDAA Smart TV
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Our shipping service is provided by Aramex.We offer Two to Three Days delivery during working hours all around Lebanon from Monday to Saturday.
-
Refund or Exchange
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
-
Contact Us
Office: +961 1 252 474 ( Mon-Fri 8:00 AM – 5:00 PM )
Online Store orders Support WhatsApp: +961 70 232 313
Email: info@antaki.com.lb

