



Liebherr CBNsdb 5753 Prime
LIBREFCBNsdb5753
The SmartSteel rear wall and the Touch & Swipe colour display are not only aesthetically pleasing but also practical. The LightTower illuminates every corner of the refrigerator compartment and the doors with SoftSystem close gently. The 2 BioFresh drawers on SoftTelescopic rails keep fruit and vegetables fresh up to 3 times longer. The NoFrost freezer compartment with LED lighting never needs to be defrosted and, thanks to VarioTemp, the freezer compartment can also be used as a refrigerator or cellar compartment. Compatible with S applications
| Standard Information | |
|---|---|
| Body | Silver |
| Case materials | Steel |
| Door color | Stainless steel |
| Door/Cover Material | Stainless steel |
| Total volume | 362 l |
| Refrigerator compartment volume | 259 l |
| Freezer compartment volume | 103 l |
| Energy class | B |
| Electricity consumption per year | 144 kWh |
| Energy consumption per 24 hours | 0.4 kWh |
| Energy costs per year | € 43,- |
| Energy efficiency index | 51 |
| Sound level | 33 dB(A) |
| Sound level class | B |
| Climate class | SN-T |
| Suitable for unheated space | > 0°C |
| Refrigerant | R600a |
| Tension | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Power | 1.4 A |
| Power in Watts | 183 W |
| Temperature zones | 3 |
| DuoCooling (separately adjustable refrigeration circuits) | Yes |
| Separately adjustable refrigeration circuits | 2 |
| Number of compressors | 1 |
| Dimensions | |
|---|---|
| Height | 201.5 cm |
| Width | 59.7 cm |
| Depth | 67.5 cm |
| InteriorFit | Yes |
| Wall mounted | Yes |
| Net weight | 92.2 kg |
| Gross weight | 97.5 kg |
| Packaging height | 2087 mm |
| Packaging width | 625 mm |
| Packing depth | 772 mm |
Refrigeration
| Feature | Details |
|---|---|
| Refrigeration Temperature Range | +3°C to +9°C |
| Refrigerator Defrosting System | Auto defrost |
| Refrigeration System | PowerCooling |
| Storage Shelves | 4 (3 height adjustable) |
| Storage Shelf Material | Glass with stainless steel finish |
| VarioSafe | Yes |
| Number of Bottle Racks | 1 |
| Height-Adjustable Door Shelves | Yes |
| Door Balcony Material | Glass with stainless steel finish |
| VarioBox | Expandable 1/3 + 2/3 |
| Egg Tray | Variable |
| Butter Dish | Yes |
| Refrigerator Lighting | Light panel on both sides |
| Description BioFresh / BioCool | LED lighting, BioFresh-Plus |
| Climate Zone Refrigerator Compartment | Fruit & Vegetable / Meat & Dairy (+0°) |
| Drawer Extraction System | Full extension telescopic with soft automatic closing |
| Adjustable Humidity | Adjustable humidity in 1 drawer |
| Bottle Storage | Integrated bottle tray |
| SuperCool | Auto with remaining time display, adjustable via app |
| Freezing Information | |
|---|---|
| NoFrost | Yes |
| Defrosting freezer | Auto defrost |
| Freezing temperature range | -15°C to -26°C |
| VarioTemp | Yes |
| Freezer drawers | 3 |
| FrostSafe | Yes |
| Loading system | Freezing power 10 kg / 24 hours |
| Autonomy | 8 p.m. |
| Number of stars | 4 Freezer |
| Freezer compartment tray material | Glass |
| Freezer lighting | LED lighting in the door |
| BottleTimer | Yes, only via the app |
| SuperFrost | Yes, also adjustable via the app |
| VarioSpace | Yes |
| Cold accumulator | 2 cold accumulators |
| Ice cube tray | with cover |
| Other Specifications | |
|---|---|
| BluPerformance | Yes |
| Back wall material | Stainless steel with SmartSteel |
| Inner tank material | White plastic |
| Stainless steel back wall | Yes |
| Door hinges | Right, reversible |
| Changeable door opening direction | Yes |
| The door opens to a maximum angle of | 115° |
| Handle | Lever handle |
| SoftSystem closing damper | Yes |
| Changeable door seal | Yes |
| Power cable length | 200 cm |
| Connection cord supplied separately | Yes |
| Base ventilation | Control panel type |
| Control panel position | Behind the door |
| Temperature display | Real temperature in numbers |
| Freezer compartment temperature alarm | Yes, also adjustable via the app |
| Alarm in case of failure | Yes, also adjustable via the app |
| Power failure alarm | Yes, also adjustable via the app |
| Open door alarm | Yes, also adjustable via the app |
| Freezer door open alarm | Yes, also adjustable via the app |
| AlarmLightAmplifier | Yes, also adjustable via the app |
| Screensaver | Yes |
| Suitable for network integration | Yes |
| Network type | SmartDeviceBox |
| SabbatMode | Yes, also adjustable via the app |
| NightMode | Yes, only via the app |
| HolidayMode | Yes, also adjustable via the app |
| CleaningMode | Yes |
| PartyMode | Yes, also adjustable via the app |
| EnergySaver | Yes, also adjustable via the app |
| Language selection | Yes, also adjustable via the app |
| FreshAir Filter | Yes |
| Height adjustable feet | 2 |
| Buy transport wheels | Yes |
| Carrying handles | front and back |
Pairs well with

Liebherr CBNsdb 5753 Prime
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Our shipping service is provided by Aramex.We offer Two to Three Days delivery during working hours all around Lebanon from Monday to Saturday.
-
Refund or Exchange
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
-
Contact Us
Office: +961 1 252 474 ( Mon-Fri 8:00 AM – 5:00 PM )
Online Store orders Support WhatsApp: +961 70 232 313
Email: info@antaki.com.lb

