



Samsung Galaxy S25 Ultra
$1,299.00
Samsungs25Ultra-TitaniumSilver
- Color:
- Titanium Silver
| Category | Specification |
|---|---|
| Processor | CPU Speed: 4.47GHz, 3.5GHz CPU Type: Octa-Core |
| Display | Size (Main Display): 174.2mm (6.9") Resolution (Main Display): 3120 x 1440 (Quad HD+) Technology (Main Display): Dynamic AMOLED 2X Color Depth (Main Display): 16M Max Refresh Rate (Main Display): 120 Hz S Pen Support: Yes |
| Camera | Rear Camera - Resolution: 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP Rear Camera - F Number: F1.7, F3.4, F1.9, F2.4 Rear Camera - Auto Focus: Yes Rear Camera - OIS: Yes Rear Camera - Zoom: Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Enabled by Adaptive Pixel Sensor), Digital Zoom up to 100x Front Camera - Resolution: 12.0 MP Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Rear Camera - Flash: Yes Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Storage/Memory | Memory: 12 GB Storage: 1 TB Available Storage: 988.2 GB |
| Network/Bearer | Number of SIM: Dual-SIM SIM Size: Nano-SIM (4FF), Embedded-SIM SIM Slot Type: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Connectivity | USB Interface: USB Type-C USB Version: USB 3.2 Gen 1 Location Technology: GPS, Glonass, Beidou, Galileo, QZSS Earjack: USB Type-C Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct: Yes Bluetooth Version: v5.4 NFC: Yes UWB: Yes PC Sync: Smart Switch (PC version) |
| OS | Android |
| General Information | Form Factor: Touchscreen Bar Sensors: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification | Dimensions: 162.8 x 77.6 x 8.2 mm Weight: 218 g |
| Battery | Capacity: 5000 mAh Removable: No |
| Audio and Video | Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320) @60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | Gear Support: Galaxy Ring, Galaxy Buds Series, Galaxy Fit Series, Galaxy Watch Series Samsung DeX Support: Yes Bluetooth Hearing Aid Support: Android Audio Streaming for Hearing Aid (ASHA) SmartThings Support: Yes Mobile TV: No Security Update Period: Valid until 31 January 2032 |
Out of stock
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Our shipping service is provided by Aramex.We offer Two to Three Days delivery during working hours all around Lebanon from Monday to Saturday.
-
Refund or Exchange
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
-
Contact Us
Office: +961 1 252 474 ( Mon-Fri 8:00 AM – 5:00 PM )
Online Store orders Support WhatsApp: +961 70 232 313
Email: info@antaki.com.lb

