


Midea Wine Cooler MDRW150FGG22
$350.00
MDRW150FGG22
| Type | Wine Cooler | |
| Color | Black Glass | |
| Compressor | SZ45Y1J | |
| Climate Class | SN,N,ST | |
| Noise(dB(A)) and Noise Level | 40dB (C) | |
| Rated Voltage/Frequency | 220-240V/50HZ | |
| Lamp Rated Power(W) | 1W | |
| Rated Current(A) | 0.7A | |
| Energy Comsumption(kW·h/24h) | 0.397kWh24h | |
| Energy Comsumption(kWh/year) | 145kWh/year | |
| Energy consumption E16 (kWh/24h) | 0.124kWh/24h | |
| Energy consumption E32 (kWh/24h) | 0.670kWh/24h | |
| Energy Efficiency Class | B / G (new EU standard) | |
| NET fridge comp. volume | 93 | |
| Rated bottle capacity(B) | 34 | |
| Refrigerant,Amount(g) | R600a,33g | |
| Net Weight(kg) | 25.2 | |
| Gross Weight(kg) | 27.5 | |
| Stacking layers | 6 | |
| Product Dimensions(mm)(WxDxH) | 470*440*845 | |
| Packing Dimensions(mm)(WxDxH) | 515*475*870 |
Pairs well with

Midea Wine Cooler MDRW150FGG22
$350.00
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Our shipping service is provided by Aramex.We offer Two to Three Days delivery during working hours all around Lebanon from Monday to Saturday.
-
Refund or Exchange
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
-
Contact Us
Office: +961 1 252 474 ( Mon-Fri 8:00 AM – 5:00 PM )
Online Store orders Support WhatsApp: +961 70 232 313
Email: info@antaki.com.lb

