




Yamaha YH-E500A Wireless Noise-Cancelling Headphones - Blue
YAMHPYHEA500BLU
YH-E500A Wireless Noise-Cancelling Headphones
- Active Noise-Cancelling: escape from the noise and immerse yourself in music
- Ambient Sound: choose when you need to be aware of your surroundings
- Listening Care: intelligent equalization for full-range sound at lower listening volumes, including dynamic monitoring of content and background noise levels
- Bluetooth 5 with aptX-HD: stable wireless connectivity and premium streaming quality Simple controls: make phone calls, activate
- Siri/Google Assistant and control your music with easy-to-find buttons on the earcups
- All day long: up to 38 hours of battery life with ANC on
NOISE-FREE, ALL DAY LONG
On-ear wireless headphones featuring Active Noise-Cancelling, Ambient Sound, Listening Care and an ultra-long battery life.
GET CLOSER, NOT LOUDER
Hear full-range sound – from high to low frequencies – even at low-volume settings, allowing you to get closer to your favorite artists without cranking it up too loud.
HEAR WHAT’S AROUND YOU
Choose when you need to hear your surroundings, for awareness and safety.
LESS NOISE, MORE IMMERSION
Escape from the noise and immerse yourself in your favorite music and entertainment.
| YH-E700A | YH-E500A | ||
|---|---|---|---|
| General Features | Headphone Type | Over-ear | On-ear |
| Housing | Closed | Closed | |
| Folding / Swivel | Yes / Yes | No / Yes | |
| Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | |
| Frequency Response | 8 Hz - 40 kHz | 20 Hz - 20 kHz | |
| Line Input | 3.5 mm stereo mini (Power ON: ANC / Ambient Sound enabled) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Driver Direct) | |
| Hi-Res | Wired connection only | - | |
| Line Input Position | Single-sided | Single-sided | |
| Weight | 11.46 oz. | 6.88 oz. | |
| Bluetooth® | Bluetooth Version | Bluetooth 5 | Bluetooth 5 |
| Supported Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
| Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | |
| Maximum Communication Range | 32.8 ft (without interference) | 32.8 ft (without interference) | |
| Battery | Charging Time | Approx. 3.5 h | Approx. 3.5 h |
| Continuous Playback Time | Approx. 35 h (with Advanced ANC on) | Approx. 38 h (with ANC on) | |
| Listening Care | Yes | Yes | |
| Ambient Sound | Yes | Yes | |
| Active Noise-Cancelling | Yes (Advanced ANC) | Yes | |
| Listening Optimizer | Yes | No | |
| Music and Phone Controls | Yes | Yes | |
| Voice Assistance | Yes (Siri® / Google Assistant) | Yes (Siri® / Google Assistant) | |
| App | Yes | Yes | |
| Accessories | USB Power Cable | Yes (19.69 in., type A to C) | Yes (11.81 in., type A to C) |
| Carrying Case | Yes (hard type) | Yes (pouch) | |
| Audio Cable | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | |
| Flight Adapter | Yes | No | |
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Our shipping service is provided by Aramex.We offer Two to Three Days delivery during working hours all around Lebanon from Monday to Saturday.
-
Refund or Exchange
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
-
Contact Us
Office: +961 1 252 474 ( Mon-Fri 8:00 AM – 5:00 PM )
Online Store orders Support WhatsApp: +961 70 232 313
Email: info@antaki.com.lb


